| CPU | Arm CPU 1Ghz, 16M Flash |
|---|---|
| Scan Engine | High performance CMOS Engine 752*480 pixel |
| Scanning Method | Trigger, Continuous , Auto-sense |
| Decode capability | All 2D & 1D Barcodes |
| Min Resolution | 4mil(Code39,PCS 0.9) |
| Prompt mode | Buzzer, indicator light |
| Reading Range |
5mil 40-150mm 8mil 60-120mm 13mil 20-260mm 15mil 30-280mm 20mil 40-320mm 100% UPC 40-400mm |
| Wireless Mode | 2.4G RF , Bluetooth |
| Communication Distance | 30 to 100mts |
| Battery | 1000Mah |
| Memory Storage | 16Mb, Storage up to 50K Barcodes |
| Applications | |
| POS | ScanPOS Sled + Smart Phone + Mobile Printer + POS Software |
| PDA | ScanPOS Sled + Smart Phone + Software |
| Barcode Scanning | ScanPOS Sled connected to PC by USB Receiver |
| Label Printing | ScanPOS Sled + Smart Phone + Bluetooth Label Printer |